AFCAT 02/2024 Result and Merit List 2025: The Indian Air Force has released the AFCAT 02/2024 Batch Recruitment notification. Candidates who applied for this recruitment can now download the result. For detailed information regarding the syllabus, eligibility criteria, age limit, and selection process, please refer to the official advertisement.
AFCAT 02/2024 Important Dates
- Apply Online Start Date : 30/05/2024
- Last Date to Apply : 28/06/2024 upto 11:30 PM Only
- Last Date Pay Exam Fee : 28/06/2024
- Admit Card Available : 24/07/2024
- Exam Date : 09-11 August 2024
- Result Available : 30/09/2024
- Merit List Available : 29/05/2025
AFCAT 02/2024 Application Fee
- AFCAT Entry : Rs. 550/- for All Candidates
- NCC Special & Meteorology Entry : Rs. 0/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan
AFCAT 02/2024 Age Limit
- AFCAT Flying Batch : 20-24 Years
- Ground Duty Technical / Non Technical : 20-26 Years
- Age Limit as on : 01/07/2025
- The age relaxation will be given as per the rules.
AFCAT 02/2024 Education Qualification
Entry Type | Branch name | Indian Airforce AFCAT Eligibility | |||||||
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course | |||||||
Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / TechnologyAeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree | ||||||||
Ground Duty Non Technical Eligibility Details | |||||||||
Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CM | ||||||||
Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CMS | ||||||||
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility | |||||||
Meteorology Entry | Meteorology | For Eligibility Details Read the Notification. |
AFCAT 02/2024 Vacancy Total : 277 Post
Entry Type | Post Code | Male | Female | Total | |||||
AFCAT | Flying | 18 | 11 | 29 | |||||
AFCAT Ground Duty Technical | AE (L) | 88 | 23 | 111 | |||||
AE (M) | 36 | 09 | 45 | ||||||
AFCAT Ground Duty Non Technical | Admin | 43 | 11 | 54 | |||||
LGS | 13 | 04 | 17 | ||||||
Accounts | 10 | 02 | 12 | ||||||
Ground Duty Non Technical | Education | 07 | 02 | 09 | |||||
Ground Duty Non Technical | Weapon Systems WS Branch | 14 | 03 | 17 | |||||
Meteorology Entry | Meteorology | 08 | 02 | 10 | |||||
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
AFCAT 02/2024 Selection Process
The selection process includes:
- Written Examination
- Air Force Selection Board
- Document Verification
- Medical Examination
AFCAT 02/2024 Download Result Link
Download Merit List | Click Here |
Download Result | Click Here |
Download Admit Card | Click Here |
Notification PDF | Click Here |