EIL Recruitment 2024: Engineers India Limited, a Navratna PSU and an engineering consultancy company, is looking for qualified and diligent applicants for positions of Engineer, Deputy Manager, Manager, Senior Manager, and Assistant General Manager. There are 58 vacant seats available for the aforesaid post in EIL Recruitment 2024. The selected applicants will receive a salary in the range of Rs. 60000 and Rs. 260000 per month. In addition to Basic Pay, DA, HRA, Other Perks and Allowances, encashment of earned leaves, and retirement benefits as applicable. The job location can be anywhere in India and abroad at the Head Office in New Delhi/Gurugram, Regional Offices at Chennai, Vadodara, and Kolkata, Branch Office at Mumbai, Inspection Offices, and Construction Sites for EIL Recruitment 2024.
The mode of selection for EIL Recruitment 2024 will be through an interview in Delhi or through video conferencing. The age range limit should be 28 to 36 years as per the different posts. The upper age is relaxable by 5 years for SC/ST, 3 years for Other Backward Classes (OBC—Non Creamy Layer), 10 years for PwD-General/EWS, 13 years for PwD-OBC (NCL), and 15 years for PwD-SC/ST. Candidates who meet the eligibility criteria as per the post requirements in all respects can fill out their online application form from the official website of EIL before the last date date.
EIL Recruitment 2024: Important Dates
- Apply Online Start Date: 19 November 2024
- Last Date to Apply: 2 December 2024
EIL Recruitment 2024: Available Posts and Vacancies
EIL is currently inviting applications for various positions in 2024. The available posts include Engineer, Deputy Manager, Manager, Senior Manager, and Assistant General Manager. A total of 58 vacancies are offered under this recruitment drive.
Post Name | Tentative Vacancies |
---|---|
Engineer (Architecture) | 2 |
Deputy Manager (Architecture) | 1 |
Deputy Manager (Architecture-Urban Design/Landscape Architecture) | 1 |
Deputy Manager (Civil) | 3 |
Manager (Civil) | 1 |
Manager (Mechanical) | 4 |
Manager (Electrical) | 4 |
Deputy Manager (Instrumentation) | 3 |
Manager (Instrumentation) | 1 |
Manager (Communication) | 1 |
Manager (Chemical) | 2 |
Deputy Manager (Chemical) | 4 |
Engineer (Chemical) | 3 |
Assistant General Manager (Chemical) | 1 |
Senior Manager (Chemical) | 1 |
Manager (Chemical) | 2 |
Senior Manager (Chemical) | 1 |
Deputy Manager (Chemical) | 4 |
Deputy Manager (Chemical/Civil/Environment) | 1 |
Deputy Manager (Chemical) [EWS] | 2 |
Manager (Chemical) [EWS] | 2 |
Deputy Manager (Metallurgy/Electrical/Mechanical Engineering) | 1 |
Deputy Manager (Mechanical/Metallurgy Engineering) | 1 |
Manager (Metallurgy/Electrical/Mechanical Engineering) | 1 |
Manager (Instrumentation/Electronics) | 2 |
Deputy Manager (Computer Engineering/Computer Science/IT) | 1 |
Deputy Manager (Cyber Security/Information Security) | 1 |
Engineer (Computer Science/Information Technology) | 1 |
Total | 58 |
Qualification for EIL Recruitment 2024
The following qualifications and experience are required for applicants applying for EIL Recruitment 2024:
Post Name | Educational Qualification |
---|---|
Engineer (Architecture) | B.Arch in the relevant discipline |
Deputy Manager (Architecture) | B.Arch in the relevant discipline |
Deputy Manager (Architecture-Urban Design/Landscape Architecture) | B.Arch in the relevant discipline |
Deputy Manager (Civil) | B.E/B.Tech/B.Sc in Civil Engineering |
Manager (Civil) | B.E/B.Tech/B.Sc in Civil Engineering |
Manager (Mechanical) | B.E/B.Tech/B.Sc in Mechanical Engineering |
Manager (Electrical) | B.E/B.Tech/B.Sc in Electrical Engineering |
Deputy Manager (Instrumentation) | B.E/B.Tech/B.Sc in Instrumentation Engineering |
Manager (Instrumentation) | B.E/B.Tech/B.Sc in Instrumentation Engineering |
Manager (Communication) | B.E/B.Tech/B.Sc in Electronics Engineering |
Manager (Chemical) | B.E/B.Tech/B.Sc in Chemical Engineering |
Deputy Manager (Chemical) | B.E/B.Tech/B.Sc in Chemical Engineering |
Engineer (Chemical) | B.E/B.Tech/B.Sc in Chemical Engineering |
Assistant General Manager (Chemical) | B.E/B.Tech/B.Sc in Chemical Engineering |
Senior Manager (Chemical) | B.E/B.Tech/B.Sc in Chemical Engineering |
Deputy Manager (Chemical/Civil/Environment) | B.E/B.Tech/B.Sc in Chemical/Civil/Environmental Engineering |
Deputy Manager (Chemical) [EWS] | B.E/B.Tech/B.Sc in Chemical Engineering |
Manager (Chemical) [EWS] | B.E/B.Tech/B.Sc in Chemical Engineering |
Deputy Manager (Metallurgy/Electrical/Mechanical Engg.) | B.E/B.Tech/B.Sc in Metallurgy/Electrical/Mechanical Engineering |
Deputy Manager (Mechanical/Metallurgy Engg.) | B.E/B.Tech/B.Sc in Metallurgy/Mechanical Engineering |
Manager (Metallurgy/Electrical/Mechanical Engg.) | B.E/B.Tech/B.Sc in Metallurgy/Electrical/Mechanical Engineering |
Age Limit for EIL Recruitment 2024
The age limit for various positions in the EIL Recruitment 2024 ranges from 28 to 44 years, depending on the role. Below is the detailed age limit for each position:
Name of Post | Upper Age Limit |
---|---|
Engineer (Architecture) | 28 |
Deputy Manager (Architecture) | 32 |
Deputy Manager (Architecture-Urban Design/Landscape Architecture) | 32 |
Deputy Manager (Civil) | 32 |
Manager (Civil) | 36 |
Manager (Mechanical) | 36 |
Manager (Electrical) | 36 |
Deputy Manager (Instrumentation) | 32 |
Manager (Instrumentation) | 36 |
Manager (Communication) | 36 |
Manager (Chemical) | 36 |
Deputy Manager (Chemical) | 32 |
Engineer (Chemical) | 28 |
Assistant General Manager (Chemical) | 44 |
Senior Manager (Chemical) | 40 |
Manager (Chemical) | 36 |
Senior Manager (Chemical) | 40 |
Deputy Manager (Chemical) | 32 |
Deputy Manager (Chemical/Civil/Environment) | 32 |
Deputy Manager (Chemical) – [EWS] | 32 |
Manager (Chemical) – [EWS] | 36 |
Deputy Manager (Metallurgy/Electrical/Mechanical Engg.) | 32 |
Deputy Manager (Mechanical/Metallurgy Engg.) | 32 |
Manager (Metallurgy/Electrical/Mechanical Engg.) | 36 |
Manager (Instrumentation/Electronics) | 36 |
Deputy Manager (Computer Engineering/Computer Science/IT) | 32 |
Deputy Manager (Cyber Security/Information Security) | 32 |
Engineer (Computer Science/Information Technology) | 28 |
Monthly Salary for EIL Recruitment 2024
The selected candidates for EIL Recruitment 2024 will receive a consolidated monthly salary ranging from Rs. 60,000 to Rs. 2,60,000.
Post Name | Pay Scale | Annual CTC |
---|---|---|
Assistant General Manager | Rs. 1,00,000 to Rs. 2,60,000 | Rs. 32.38 Lakhs |
Senior Manager | Rs. 90,000 to Rs. 2,40,000 | Rs. 29.16 Lakhs |
Manager | Rs. 80,000 to Rs. 2,20,000 | Rs. 25.80 Lakhs |
Deputy Manager | Rs. 70,000 to Rs. 2,00,000 | Rs. 22.70 Lakhs |
Engineer | Rs. 60,000 to Rs. 1,80,000 | Rs. 22.70 Lakhs |
Place of Posting for EIL Recruitment 2024
The selected candidates for EIL Recruitment 2024 may be posted anywhere in India or abroad. Potential posting locations include the Head Office in New Delhi/Gurugram, Regional Offices in Chennai, Vadodara, Kolkata, the Branch Office in Mumbai, as well as Inspection Offices and Construction Sites.
Mode of Selection for EIL Recruitment 2024
Shortlisted candidates will be invited for interviews as part of the selection process for EIL Recruitment 2024.
How to Apply for EIL Recruitment 2024:
Interested and eligible candidates for EIL Recruitment 2024, who meet the required criteria, can apply online through the official EIL website before the application deadline.
Deadline Date: The last date for submitting the application is 02.12.2024.
FAQs for EIL Recruitment 2024:
Q.1: What are the post names for EIL Recruitment 2024?
Ans. The available posts are Engineer, Deputy Manager, Manager, Senior Manager, and Assistant General Manager for EIL Recruitment 2024.
Q.2: What is the selection process for EIL Recruitment 2024?
Ans. The selection process involves an interview for EIL Recruitment 2024.
Q.3: What is the last date to submit the application for EIL Recruitment 2024?
Ans. The last date to submit the application form is 02.12.2024.