IBPS has released IBPS Clerk Prelims 2023 marks and score card. We are providing state wise and category wise cutoff so that we can get an idea of cutoffs across state.
IBPS Clerk Prelims Cut-Off 2023
States/ UT | General | EWS/SC/OBC/ST |
Andhra Pradesh | 81.25 | OBC-50 |
Assam | 79 | |
Bihar | 78 | EWS-78, SC-67.75 |
Chhattisgarh | 77 | |
Chandigarh | 72 | |
Delhi | 78.25 | EWS-78.5, OBC-76 |
Gujarat | 75.25 | SC-75.25, ST-64.5 |
Goa | 48.25 | |
Himachal Pradesh | 84 | OBC-78.75 |
Haryana | 80.25 | |
J & K | 60 | EWS-60.75 |
Jharkhand | 82.5 | |
Kerala | ||
Madhya Pradesh | 78 | SC-7078.50 |
Maharashtra | 72.75 | SC-72, EWS-72.75 |
Manipur | ||
Odisha | 86.5 | OBC-86.5 |
Punjab | 81 | EWS – 81, SC – 69 |
Rajasthan | 82 | SC – 74 |
Karnataka | 75.75 | OBC – 75.75, SC-75.25 |
Telangana | 78.50 | OBC-78.5 |
Uttar Pradesh | 84 | EWS-79.25, SC-69.5, OBC-78.5 |
Uttarakhand | 87.25 | |
West Bengal | 85.5 | SC-76.50, OBC-80.25, EWS-79.5, ST-70 |
Tamil Nadu | 65 | OBC-65 |
Tripura | 80 | |
Sikkim | ||
Lakshadweep |