New Government Jobs
OSSC CGL Recruitment 2023 Notification, Check Post Wise Vacancies and Apply Online
Odisha Staff Selection Commission (OSSC) has released notification for the recruitment of candidates to the post of Auditor, Junior Assistant, Junior Accountant and Other Various Posts for 495 vacancies in group B and C through Combined Graduate Level (CGL) Recruitment Examination 2023 under various Department of Odisha state. All eligible and interested male and female candidates can apply online at OSSC official website ossc.gov.in from 14th October 2023 till 4th November 2023 for Odisha CGL Recruitment Examination 2023.
Odisha OSSC CGL Recruitment 2023 Notification Online Form Overview
Exam Conducting Body | Odisha Staff Selection Commission (OSSC) |
Posts | Group B & Group C |
Vacancies | 495 |
Application Mode | Online |
Online Registration Dates | 14th October to 11th November 2023 |
Selection Process | Prelims, Mains and Certificate Verification |
Salary | Rs. 25,300/- p.m. |
Official website | www.ossc.gov.in |
OSSC CGL 2023 Important Dates
Events | Dates |
OSSC CGL Recruitment Notification | 07th October 2023 |
Online Registration Starts | 14th October 2023 |
Last Date of Online Registration | 11th November 2023 |
Submission of Online Form | 14th November 2023 |
Date of editing of Online Application Form | 17th November 2023 |
OSSC CGL Prelims Exam Date 2023 | To be notified |
Application Fees
- The examination fee has been exempted for all categories of candidates.
Age Limit
- Age as on : 01.01.2023
- Minimum Age: 21 Years
- Maximum Age: 38 Years
- For Age Relaxation Check Notification
Vacancies
There are a total of 495 vacancies for this recruitment.
OSSC CGL Vacancy 2023 Details
Post Name | Department Name | Total Post | Group |
---|---|---|---|
Auditor | Board of Revenue, Odisha, Cuttack | 35 | B |
Auditor | Directorate of Higher Secondary Education, Odisha | 02 | B |
Auditor | Directorate of Local Fund Audit, Odisha, Bhubaneswar | 119 | B |
Auditor (CCA) | Finance Department, Odisha | 82 | B |
Auditor | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | 01 | B |
Inspector of Textiles | Directorate of Textiles, Odisha, Bhubaneswar | 04 | B |
Sub-Divisional Financial Service and Savings Officer | Directorate of Savings and Financial Services, Finance Department, Odisha | 12 | B |
Welfare Extension Officer | SC & ST Development Minorities & Backward Classes Welfare Department | 55 | B |
Inspector of Supplies | Food Supply & Consumer Welfare Department | 38 | B |
Handicrafts Promotion Officer | Directorate of Handicrafts, Odisha, Bhubaneswar | 04 | B |
Junior Accountant | Directorate of Town Planning, Odisha | 02 | C |
Junior Assistant (HOD) | Directorate of Town Planning, Odisha | 02 | C |
Junior Assistant (Field Officers) | Directorate of Town Planning, Odisha | 16 | C |
Junior Assistant (HOD) | Registrar of Cooperative Societies, Odisha | 04 | C |
Junior Assistant (HOD) | Directorate of Factories & Boilers, Odisha | 03 | C |
Junior Assistant (HOD) | Office of the Labour Commissioner, Odisha | 01 | C |
Junior Assistant (HOD) | Engineer-IN-Chief (Water Resources), Odisha | 15 | C |
Junior Assistant (HOD) | Odisha Sales Tax Tribunal, Cuttack | 04 | C |
Junior Assistant (HOD) | Directorate of AYUSH, Odisha | 05 | C |
Junior Assistant (HOD) | Directorate Ports and Inland Water Transport, Odisha | 02 | C |
Junior Assistant (HOD) | Directorate of Agriculture and Food Production | 22 | C |
Junior Assistant (HOD) | Directorate Higher Secondary Education, Odisha | 28 | C |
Junior Assistant (HOD) | Directorate of Treasuries and Inspection, Odisha | 06 | C |
Junior Assistant (HOD) | Revenue Divisional Commissioner (Southern Division), Berhampur | 01 | C |
Junior Assistant (HOD) | Directorate of Printing Stationery & Publication, Odisha | 03 | C |
Junior Assistant (HOD) | Directorate of Handicrafts, Odisha, Bhubaneswar | 07 | C |
Junior Assistant (HOD) | Directorate of SC, ST Research & Training Institute, Bhubaneswar | 01 | C |
Junior Assistant (HOD) | Revenue Divisional Commissioner (Central Division), Cuttack | 13 | C |
Junior Assistant (HOD) | Revenue Divisional Commissioner (Northern Division), Sambalpur | 01 | C |
Junior Assistant (HOD) | Directorate of Soil Conservation and Watershed Development, Odisha, Bhubaneswar | 06 | C |
Junior Assistant (HOD) | Controller of Legal Metrology, Odisha, Bhubaneswar | 01 | C |
Grand Total | 495 |
OSSC CGL Prelims Exam Pattern
- There will be 150 MCQs. for 150 marks in the exam.
- The duration of the exam is 150 minutes.
- There is a negative marking of 0.25 marks for each incorrect answer.
- The level questions asked will be of the 10th standard.
Subjects | No. of Questions | Marks | Duration |
Quantitative Aptitude | 150 | 150 | 150 minutes |
Reasoning Ability | |||
Current Affairs | |||
Computer Awareness |
OSSC CGL Recruitment 2023 Notification PDF & Apply Online Form Link
Notification PDF | Click Here |
Apply Online | Click Here |
Join Whatsapp Group | Click Here |
Join Telegram Group | Click Here |
Latest Jobs | Click Here |