The UPSC CSE 2023 Final Result was officially declared on April 16, 2024, on the official website. Among the top three ranks, Aditya Srivastava secured the first position, followed by Animesh Pradhan in second place, and Donuru Ananya Reddy.
Aditya Srivastava secured the first position in the general category, while Donuru Ananya Reddy stood first among female candidates and also topped the Economically Weaker Sections (EWS) category. Aishwaryam Prajapati secured the second rank and stood first among the Other Backward Classes (OBC) category. Animesh Verma, with an All India Rank of 38, emerged as the top scorer in the Scheduled Caste (SC) category. Yogesh Kumar Meena, securing an All India Rank of 66, attained the first position among candidates from the Scheduled Tribes (ST) category.
Now, UPSC has released the marksheet of candidates those who have qualified the UPSC CSE 2023 exam. You can check the marksheet below. Download Best Current Affairs App for UPSC
Rank | Name | Roll Number | UPSC PT Marks | UPSC Mains Marks | UPSC Total Marks |
1st | Aditya Srivastava | 2629523 | 899 | 200 | 1099 |
2nd | Animesh Pradhan | 6312512 | 892 | 175 | 1067 |
3rd | Donuru Ananya Reddy | 1013595 | 875 | 190 | 1065 |
4th | P K Sidharth Ramkumar | 1903299 | 874 | 185 | 1059 |
5th | Ruhani | 6312407 | 856 | 193 | 1049 |
6th | Srishti Dabas | 0501579 | 862 | 186 | 1048 |
7th | Anmol Rathore | 3406060 | 839 | 206 | 1045 |
8th | Ashish Kumar | 1121316 | 866 | 179 | 1045 |
9th | Nausheen | 6016094 | 863 | 182 | 1045 |
10th | Aishwaryam Prajapati | 2637654 | 890 | 154 | 1044 |
11 | Kush Motwani | 6500593 | 838 | 204 | 1042 |
12 | Aniket Shandilya | 5818509 | 826 | 215 | 1041 |
13 | Medha Anand | 0813845 | 875 | 165 | 1040 |
14 | Shaurya Arora | 0867419 | 839 | 195 | 1034 |
15 | Kunal Rastogi | 2205311 | 840 | 193 | 1033 |
16 | Ayan Jain | 0415007 | 872 | 160 | 1032 |
17 | Swati Sharma | 0838034 | 844 | 187 | 1031 |
18 | Wardah Khan | 5818283 | 832 | 198 | 1030 |
19 | Shivam Kumar | 0331058 | 842 | 187 | 1029 |
20 | Akash Verma | 5804350 | 843 | 185 | 1028 |
Number of Candidates and Result Declaration
Out of 1143 candidates, 1016 have been declared successful by the UPSC. The Union Public Service Commission (UPSC) announced the final result of the UPSC Civil Services Examination for the year 2024 on April 16, 2024. Candidates who participated in the examination can view their results on the official websites of UPSC at upsc.gov.in and upsconline.nic.in.