Results
Indian Airforce AFCAT 02/2026 Batch (379 Posts) Result Released, Check From This Link
Indian Airforce Air Force AFCAT 02/2026 Result: The Indian Air Force (IAF) has officially released the AFCAT 02/2026 written examination result on 9 September 2026. The recruitment is being conducted for the Flying Branch and Ground Duty (Technical and Non-Technical) branches under Advertisement No. AFCAT 02/2026, with a total of 379 vacancies. Candidates who have qualified in the written examination will now move to the next stage of the selection process, which includes the Air Force Selection Board (AFSB) Interview and Document Verification.
Important Dates
- Short Notification Release Date: 12 May 2026
- Detailed Notification Release Date: 20 May 2026
- Online Application Start Date: 20 May 2026
- Last Date to Apply Online: 21 June 2026
- Last Date Pay Exam Fee: 21 June 2026
- Exam City OUT: 29 July 2026
- Admit Card Release Date: 05 August 2026
- AFCAT Exam Date: 08 August 2026
- AFCAT Answer Key Date: 11 August 2026
- AFCAT Result Date: 09 September 2026
Application Fee
- Application Fee for All Candidates: Rs. 550/-
- Payment Mode: Online
Age Limit Details
- Flying Branch: 20 to 24 Years
- Ground Duty Branch: 20 to 26 Years
- Age Limit Calculation Date: 01 July 2027
- Age relaxation will be applicable as per rules.
Educational Qualification
| Entry Type | Branch | Qualification | |||||||
| AFCAT Entry | Flying | 12th Passed with Physics and Maths (50% Marks),Bachelor Degree (60% Marks). | |||||||
| Ground Duty Technical | Aeronautical Engineering Electronics : 12th Passed with Physics and Maths (50% Marks), and 4 Years Graduation / Integrated PG Degree in Engineering / Technology.Aeronautical Engineering Mechanical : 12th Passed with Physics and Maths (50% Marks), 4 Years Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree. | ||||||||
| Ground Duty Non Technical Qualification | |||||||||
| Weapon Systems (WS) Branch | 12th Passed with Physics and Maths (50% Marks),Bachelor Degree (60% Marks). | ||||||||
| Administration and Logistics | Bachelor Degree (60% Marks), | ||||||||
| Accounts | Bachelor in Commerce (60% Marks) | ||||||||
| Education | PG Degree in Any Stream (50% Marks). | ||||||||
| NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ Certificate and Other Details as per Flying Branch Eligibility. | |||||||
| Meteorology Entry | Meteorology | B.Sc with Physics and Maths (60% Marks), | |||||||
| GATE Score Entry | GD Technical | B.E / B.Tech in Related Engg. Field, GATE Exam Passed. | |||||||
Vacancy Total : 379 Post
| Entry Type | Branch | Male | Female | Total | |||||
| AFCAT | Flying | 30 | 05 | 35 | |||||
| AFCAT (Ground Duty Technical) | AE (L) PC | 02 | 02 | 04 | |||||
| AE (M) PC | 08 | 02 | 10 | ||||||
| AE (L) SSC | 107 | 25 | 132 | ||||||
| AE (M) SSC | 52 | 13 | 65 | ||||||
| AFCAT (Ground Duty Non Technical) | Admin | 50 | 12 | 62 | |||||
| LGS | 04 | 02 | 06 | ||||||
| Accounts | 05 | 02 | 07 | ||||||
| Education | 01 | 02 | 03 | ||||||
| WS Branch | 21 | 05 | 26 | ||||||
| Meteorology | 01 | 02 | 03 | ||||||
| GATE Score Entry | AE (L) PC | 01 | 01 | 02 | |||||
| AE (M) PC | 01 | 01 | 02 | ||||||
| AE (L) SSC | 12 | 03 | 15 | ||||||
| AE (M) SSC | 06 | 01 | 07 | ||||||
| NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | |||||||
Pay Scale Details
- Pay Level: Level-10
- Salary: Rs. 56,100/- to Rs. 1,77,500/-
Selection Process
The selection process includes the following stages:
- Written Examination
- Air Force Selection Board (AFSB) Interview
- Medical Examination
- Document Verification
AFCAT 2/2026 Download Result Link
| Check Exam Result | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Notification PDF | Click Here |
| Official Website | Click Here |
