The University of Delhi is inviting applications for the positions of Professor, Associate Professor, and Assistant Professor across various departments. These roles are offered under the Academic Pay Levels 14, 13A, and 10 of the 7th Central Pay Matrix, respectively. The recruitment notification was issued on 03/10/2024, and the deadline for applications is 24/10/2024.
Recruitment Overview
Recruitment Organization | University of Delhi |
Post Name | Professor, Associate Professor, Assistant Professor |
Advt No. | R&P/309/2024, R&P/308/2024, R&P/307/2024 |
Nature of Job | Regular |
Mode of Exam | Offline (Interview) |
Vacancies | 574 |
Salary | As per 7th CPC Pay Matrix (Level 10, 13A, 14) |
Pay Level | Level 10, Level 13A, Level 14 |
Important Dates
Online registration start date | 08/10/2024 |
Online registration last date | 24/10/2024 (or two weeks from Employment News Publication, whichever is later) |
Last Date of Fee payment | 24/10/2024 (or two weeks from Employment News Publication, whichever is later) |
Download of Admit Card | To be announced |
Interview Date | To be announced |
Post Details
Professor | ||
---|---|---|
S.No. | Post Name | Vacancies |
1 | Bhima Bhoi Chair | UR – 01 |
2 | Anthropology | UR – 03, OBC – 01 |
3 | Arabic | OBC – 01 |
4 | Biochemistry | UR – 02, OBC – 01 |
5 | Biophysics | 01 |
6 | Botany | UR – 02, SC – 01, OBC – 02, PwBD(LD) – 01 |
7 | Buddhist Studies | 01 |
8 | Finance & Business Economics (F & BE) | UR – 01, SC – 01, OBC – 01 |
9 | Cluster Innovation Centre (CIC) | 01 |
10 | Commerce | SC – 01, OBC – 01 |
11 | East Asian Studies | OBC – 01, PwBD(VI) – 01 |
12 | Economics | 01 |
13 | Education | UR – 04, SC – 02, ST – 01, OBC – 03, PwBD(VI) – 01 |
14 | Electronic Science | 01 |
15 | English | UR – 01, ST – 01, OBC – 01 |
16 | Environmental Studies | 01 |
17 | Genetics | 01 |
18 | Geography | UR – 02, OBC – 01 |
19 | Geology | 01 |
20 | History | UR – 01, SC – 01, ST – 01, OBC – 01, PwBD(VI) – 01 |
21 | Law | UR – 09, SC – 05, ST – 02, OBC – 09, EWS – 03, PwBD(LD) – 02, PwBD(VI) – 01 |
22 | Library and Information Sciences | 02 |
23 | Linguistics | 02 |
24 | Microbiology | 01 |
25 | Music | UR – 01, ST – 01, OBC – 01, PwBD(MI) – 01 |
26 | Operational Research | 01 |
27 | Persian | OBC-01, PwBD(LD)-01 |
28 | Philosophy | 01 |
29 | Plant Molecular Biology (PMB) | UR – 02, OBC – 02, EWS – 01 |
30 | Political Science | SC – 01, EWS – 01 |
31 | Psychology | ST – 01, OBC – 02, PwBD(LD) – 01 |
32 | Punjabi | UR – 01, OBC – 01 |
33 | Slavonic & Finno-Ugrian Studies (SFUS) | UR – 02, OBC – 01 |
34 | Sociology | UR – 02, SC – 01, ST – 01, OBC – 02 |
35 | Statistics | UR – 01, OBC – 01, EWS – 01 |
36 | Urdu | UR – 01, SC – 01 |
37 | Zoology | UR – 01, SC – 01, ST – 01, OBC – 01, EWS – 01 |
Total | 145 |
Associate Professor | ||
---|---|---|
S.No. | Post Name | Vacancies |
1 | Anthropology | UR – 01, ST – 01, OBC – 01 |
2 | Arabic | 02 |
3 | Botany | OBC – 03, PwBD(LD) – 01 |
4 | Dr. B.R. Ambedkar Centre for Bio-Medical Research (ACBR) | 01 |
5 | Buddhist Studies | 03 |
6 | Finance & Business Economics (F & BE) | UR – 03, SC – 02, OBC – 02, EWS – 01 |
7 | Cluster Innovation Centre (CIC) | UR – 01, SC – 01, OBC – 01, PwBD(VI) – 01 |
8 | Commerce | 01 |
9 | East Asian Studies | 05 |
10 | Economics | UR – 02, SC – 01, ST – 02, OBC – 04, EWS – 02, PwBD(VI) – 01 |
11 | Education | 01 |
12 | Electronic Science | UR – 01, ST – 01, OBC – 03, EWS – 02, PwBD(LD) – 01, PwBD(VI) – 01 |
13 | English | SC – 03, OBC – 01, PwBD(LD) – 01 |
14 | Environmental Studies | – |
15 | Genetics | 01 |
16 | Geography | UR – 02, ST – 01, OBC – 01 |
17 | Geology | 02, 01 |
18 | Germanic & Romance Studies (GRS) | 03 |
19 | History | UR – 02, SC – 03, ST – 01, OBC – 02, EWS – 01, PwBD(VI) – 01 |
20 | Institute of Informatics & Communication (IIC) | 02 |
21 | Law | UR – 26, SC – 14, ST – 07, OBC – 25, EWS – 10, PwBD(LD/OL/VI/MD)-05 |
22 | Library and Information Sciences | 02 |
23 | Linguistics | UR – 01, SC – 02, ST – 01, OBC – 02 |
24 | Modern Indian Languages & Literary Studies (MIL&LS) | 03 |
25 | Music | UR – 03, SC – 01, ST – 01, OBC – 01, EWS – 01, PwBD(LD)- 02 |
26 | Operational Research | 01 |
27 | Persian | 05 |
28 | Philosophy | UR – 01, OBC – 04, PwBD (LD)-01, PwBD (VI)-01 |
29 | Plant Molecular Biology (PMB) | 08 |
30 | Political Science | UR – 08, SC – 03, OBC – 05, EWS – 01, PwBD (VI)-01 |
31 | Psychology | UR – 02, SC – 02, ST – 01, OBC – 03, EWS – 01 |
32 | Punjabi | OBC – 01, EWS – 01 |
33 | Slavonic & Finno-Ugrian Studies (SFUS) | UR-02, OBC-01 |
34 | Sociology | UR-03, OBC – 03, EWS – 01, PwBD(LD)-01 |
35 | Statistics | OBC-01 |
36 | Urdu | UR – 02, ST – 01, OBC – 02, EWS – 01, PwBD(VI)-01 |
37 | Zoology | UR – 01, SC – 02, OBC – 01, EWS – 01 |
Total | 313 |
Assistant Professor | ||
---|---|---|
S.No. | Post Name | Vacancies |
1 | African Studies | 01 |
2 | Anthropology | OBC-02, EWS – 01 |
3 | Dr. B.R. Ambedkar Research Centre for Bio-Medical Research | 01 |
4 | Buddhist Studies | 01 |
5 | Chemistry | UR – 01, SC – 01 |
6 | Commerce | 01 |
7 | Computer Science | 02 |
8 | East Asian Studies | UR – 01 , OBC – 02, EWS – 02 |
9 | Economics | 01 |
10 | Education | UR-01, OBC -01 |
11 | English | 01 |
12 | Finance and Business Economics | UR – 01, OBC-01 |
13 | Geography | 01 |
14 | Geology | UR – 01, PwBD(SLD)-01 |
15 | Germanic & Romance Studies | 02 |
16 | Hindi | UR – 06, SC – 02, OBC – 02, EWS – 01 |
17 | Institute of Informatics & Communication | 02 |
18 | Law | UR – 14, SC – 04, ST – 01, OBC – 09, EWS – 02, PwBD(LD) – 02 |
19 | Management Studies | 01 |
20 | Microbiology | UR – 02, SC-01, OBC-03, EWS-01, PwBD(VH)-01, PwBD(LD)-01 |
21 | Modern Indian Languages & Literary Studies | UR – 01, SC – 02, ST – 01, PwBD(LD)-01 |
22 | Music | 01 |
23 | Operational Research | UR – 02, OBC – 02, EWS – 01, PwBD(VI)-01 |
24 | Persian | 01 |
25 | Philosophy | UR – 01, OBC – 01 |
26 | Physics & Astrophysics | 02 |
27 | Political Science | 01 |
28 | Psychology | OBC – 02, PwBD(VI) – 01 |
29 | Sanskrit | UR – 02, ST – 01 |
30 | Slavonic & Finno-Ugrian Studies | 01 |
31 | Social Work | OBC – 01 |
32 | Statistics | UR – 01 |
33 | Women’s Studies & Development Centre | UR-01 |
34 | Zoology | SC – 01, OBC – 01, PwBD(LD) – 01 |
Total | 116 |
Exam Fee
Post | Category | Fee (Rs.) |
Professor Associate Professor Assistant Professor (if applicable) | UR | 2000 |
OBC/EWS/Women | 1500 | |
SC/ST | 1000 | |
PwBD | 500 |
Essential Qualification
Essential qualifications: Ph.D., publications, and teaching experience required.
Post Name | Essential Qualifications |
---|---|
Professor | Ph.D. in relevant field Minimum of 10 publications 10 years teaching/research experience Has guided doctoral candidates |
Associate Professor | Ph.D. in relevant field Master’s degree with 55% marks 8 years experience at university level 7 peer-reviewed publications |
Assistant Professor | Master’s degree with 55% marks Cleared National Eligibility Test (NET) Or Ph.D. from top 500 world-ranked university |
Selection Process
Delhi University: Selection criteria for associate and assistant professors.
Step | Criteria | Details |
---|---|---|
Screening | Academic Score Research Papers Publications ICT Contributions Research Guidance Research Projects | Based on UGC CARE/SCOPUS indexed papers Books, chapters, translations MOOCs, e-Content development PhD, M.Phil guidance Completed and ongoing projects |
Shortlisting | Total Research Score Minimum Scores | Minimum of 75 points required Top candidates per available position |
Interview | Presentation Assessment | Grading from A (Excellent) to D (Poor) Final decision by Selection Committee |
Criteria | Details |
---|---|
Experience | Teaching/Research experience not counted during M.Phil/Ph.D. acquisition Active service during research considered as teaching experience |
Exam Nature | Based on academic and research contributions No specific duration mentioned |
Syllabus | Not explicitly mentioned; reliant on academic publications and research contributions |
How to apply?
- Apply online at the University of Delhi website, following the guidelines and deadlines provided. Pay the application fee.
- Visit the University of Delhi website for detailed information on eligibility criteria, the application process, and important dates.
- Ensure all information and attachments in your application are accurate and complete, as you are responsible for their authenticity.
- Pay the prescribed application fee online and keep the transaction ID for future reference.
- If applicable, submit required certificates (OBC/EWS/PwBD/No Objection) in the specified format, ensuring they are issued according to government guidelines and are digitally verifiable.
- If required for your department, prepare a presentation outlining your qualifications and research work.
- Attend the interview if shortlisted, bringing original documents and a photo ID. The interview time and location will be communicated later. Acceptable forms of ID include Aadhar card, Voter ID, Driving License, and Passport.
FAQs: Frequently Asked Questions
- What positions are available in the University of Delhi recruitment?
The recruitment is for Professor, Associate Professor, and Assistant Professor roles across various departments of the University of Delhi. - What is the last date to apply?
The application deadline is 24/10/2024, or two weeks from the date the advertisement appears in the Employment News, whichever is later. - Where can I find details about eligibility criteria, syllabus, and the selection process?
For detailed information regarding eligibility requirements, syllabus (if available), application procedures, and the selection process specific to each post and department, visit the official University of Delhi website at www.du.ac.in. - What are the application fees?
Application fees vary based on category and post: - Professor/Associate Professor/Assistant Professor:
- Rs. 2000 for UR
- Rs. 1500 for OBC/EWS/Women
- Rs. 1000 for SC/ST
- Rs. 500 for PwBD
Applicants who have already applied for the same position in a previous advertisement round (if the interview is pending) are exempted from the fee.
- How do I apply for these posts?
Applications must be submitted online through the University of Delhi website, with the link available starting 08/10/2024. - Whom should I contact if I have any queries?
For any technical issues with the online application, you can email registrar@du.ac.in or teaching_rec@admin.du.ac.in.