DSSSB PGT Recruitment 2025: 432 Vacancies Released – Check Subject & Category-Wise Details Here

The Delhi Subordinate Services Selection Board (DSSSB) has released 432 vacancies for Post Graduate Teacher (PGT) posts, offering a significant opportunity for aspiring educators in Delhi. Eligible candidates can apply online at dsssb.gov.in, with the last date for submission being today, February 14, 2025. These vacancies cover multiple subjects and are available for both male and female candidates.
In this article, we provide a detailed breakdown of the DSSSB PGT vacancies by subject and category, along with the salary structure for selected candidates.
DSSSB PGT Vacancy 2025 – Subject & Category Breakdown
DSSSB has announced vacancies across various subjects, including Hindi, Mathematics, Physics, Chemistry, Biology, Economics, Commerce, History, Geography, Political Science, and Sociology. Out of the total 432 vacancies, 326 are for male candidates, while 106 are for female candidates. Below is the detailed category-wise vacancy distribution:
Delhi PGT Vacancy 2025 – Category-Wise Distribution
Post Code | Post | UR | OBC | SC | ST | EWS | Total Vacancies |
---|---|---|---|---|---|---|---|
824/24 | PGT (Hindi) – Male | 51 | 4 | 6 | 2 | 7 | 70 |
PGT (Hindi) – Female | 7 | 2 | 4 | 5 | 3 | 21 | |
825/24 | PGT (Maths) – Male | 10 | 7 | 2 | 0 | 2 | 21 |
PGT (Maths) – Female | 1 | 4 | 1 | 4 | 0 | 10 | |
826/24 | PGT (Physics) – Male | 1 | 2 | 0 | 0 | 0 | 3 |
PGT (Physics) – Female | 1 | 1 | 0 | 0 | 0 | 2 | |
827/24 | PGT (Chemistry) – Male | 1 | 3 | 0 | 0 | 0 | 4 |
PGT (Chemistry) – Female | 2 | 0 | 1 | 0 | 0 | 3 | |
828/24 | PGT (Biology) – Male | 0 | 1 | 0 | 0 | 0 | 1 |
PGT (Biology) – Female | 4 | 6 | 2 | 0 | 0 | 12 | |
829/24 | PGT (Economics) – Male | 31 | 21 | 2 | 0 | 6 | 60 |
PGT (Economics) – Female | 7 | 13 | 0 | 2 | 0 | 22 | |
830/24 | PGT (Commerce) – Male | 14 | 14 | 1 | 0 | 3 | 32 |
PGT (Commerce) – Female | 2 | 1 | 0 | 0 | 2 | 5 | |
831/24 | PGT (History) – Male | 28 | 10 | 6 | 2 | 4 | 50 |
PGT (History) – Female | 2 | 4 | 1 | 1 | 3 | 11 | |
832/24 | PGT (Geography) – Male | 14 | 1 | 2 | 2 | 2 | 21 |
PGT (Geography) – Female | 1 | 0 | 0 | 0 | 0 | 1 | |
833/24 | PGT (Political Science) – Male | 41 | 7 | 6 | 0 | 5 | 59 |
PGT (Political Science) – Female | 11 | 3 | 3 | 0 | 2 | 19 | |
834/24 | PGT (Sociology) – Male | 2 | 1 | 0 | 0 | 2 | 5 |
Total | 231 | 105 | 37 | 18 | 41 | 432 |
Delhi PGT Teacher Salary 2025
DSSSB PGT teachers fall under Grade B, Pay Level 8 (4800 GP), as per government pay scales. The basic salary for a PGT teacher ranges from 47,600 to 1,51,000 per month, depending on experience.
Additional Benefits & Allowances:
In addition to the basic salary, selected candidates will receive:
✔ House Rent Allowance (HRA)
✔ Travel Allowance (TA)
✔ Other government benefits
These perks make DSSSB PGT vacancies a lucrative career opportunity for teaching aspirants in Delhi.