Latest Updates
SBI Junior Associates Clerk (Customer Support and Sales) Recruitment 2024 Pre Exam Result, Mains Exam Admit Card for 13735 Posts

SBI Clerk Recruitment 2024: State Bank of India (SBI) has announced the recruitment for Junior Associates (Customer Support and Sales) Clerk posts for 2024. Candidates who have registered for this vacancy can now download their Preliminary Exam Admit Card. For detailed information, including eligibility criteria, vacancy details, selection process, age limit, pay scale, and other important updates, refer to the official notification.
SBI Clerk Recruitment 2024 Important Dates
- Apply Online Start Date : 17/12/2024
- Last Date to Apply : 07/01/2025
- Last Date for Pay Exam Fee : 07/01/2025
- Prelims Admit Card : 10/02/2025
- Prelims Exam Date : 22, 27, 28 Feb & 01 March 2025
- Prelims Result Date : 28 March 2025
- Mains Admit Card Date : 2 April 2025
- Mains Exam Date : 10 & 12 April 2025
SBI Clerk Recruitment 2024 Application Fee
- General / OBC / EWS : Rs. 750/-
- SC / ST / PH: Rs. 0/-
- Mode of Payment: Online
SBI Clerk Recruitment 2024 Age Limit
- Minimum Age : 20 Years
- Maximum Age : 28 Years
- Age Limit as on : 01/04/2024
- The Age Relaxation Extra as per Rules.
SBI Clerk Recruitment 2024 Educational Qualifications
Post Name | SBI Clerk Eligibility | |||||||||
Junior Associates (Clerk) | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India.Knowledge of Local Language |
SBI Clerk Recruitment 2024 Total : 13735 Post
State Name | Language | GEN | OBC | EWS | SC | ST | Total | ||||
Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 | ||||
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 | ||||
Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 | ||||
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 | ||||
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 | ||||
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 | ||||
Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 00 | 306 | ||||
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 06 | 170 | ||||
Chandigarh UT | Hindi/ Punjabi | 16 | 03 | 08 | 05 | 00 | 32 | ||||
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 09 | 316 | ||||
Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 | ||||
Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 | ||||
Karnataka | Kannada | 21 | 05 | 13 | 08 | 03 | 50 | ||||
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 | ||||
Ladakh UT | Urdu / Ladakhi / Bhoti (Bodhi) | 16 | 03 | 08 | 02 | 03 | 32 | ||||
Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 00 | 569 | ||||
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 03 | 336 | ||||
Puducherry | Tamil | 03 | 00 | 01 | 00 | 00 | 04 | ||||
Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 | ||||
Andhra Pradesh | Telugu/ Urdu | 21 | 05 | 13 | 08 | 03 | 50 | ||||
West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 | ||||
A&N Islands | Hindi/ English | 40 | 07 | 18 | 00 | 05 | 70 | ||||
Sikkim | Nepali/ English | 25 | 05 | 13 | 02 | 11 | 56 | ||||
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 | ||||
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 | ||||
Goa | Konkani | 13 | 02 | 03 | 00 | 02 | 20 | ||||
Arunachal Pradesh | English | 31 | 06 | 00 | 00 | 29 | 66 | ||||
Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 | ||||
Manipur | Manipuri / English | 24 | 05 | 07 | 01 | 18 | 55 | ||||
Meghalaya | English/ Garo/ Khasi | 36 | 08 | 04 | 00 | 37 | 85 | ||||
Mizoram | Mizo | 16 | 04 | 02 | 00 | 18 | 40 | ||||
Nagaland | English | 32 | 07 | 00 | 00 | 31 | 70 | ||||
Tripura | Bengali/ Kokborok | 27 | 06 | 01 | 11 | 20 | 65 | ||||
Kerala | Malayalam | 223 | 42 | 115 | 42 | 04 | 426 | ||||
Lakshadweep | Malayalam | 02 | 00 | 00 | 00 | 00 | 02 | ||||
Grand Total Post | 5870 | 3001 | 1361 | 2118 | 1385 | 13735 |
SBI Clerk Recruitment 2024 Selection Process
The SBI Clerk Recruitment 2024 selection process includes the following stages:
- Prelims Written Exam
- Mains Written Exam
- Local Language Test
- Document Verification
- Medical Examination
SBI Clerk Recruitment 2024 Exam Pattern
Prelims Exam Pattern
- Negative Marking : 1/4th
- Exam Mode : Objective Type (CBT)
Questions | Marks | Duration |
30 | 30 | 20 Mins |
35 | 35 | 20 Mins |
35 | 35 | 20 Mins |
100 | 100 | 01 Hour |
Mains Exam Pattern
- Negative Marking : 1/4th
- Exam Mode : Objective Type (CBT)
Questions | Marks | Duration |
40 | 40 | 35 Mins |
50 | 50 | 45 Mins |
50 | 60 | 45 Mins |
50 | 50 | 35 Mins |
190 | 200 | 160 Mins |
SBI Clerk Recruitment 2024 Download Result Link
Download Mains Admit Card (Soon) | Click Here |
Download Mains Admit Card Notice | Click Here |
Download Prelims Result | Server I | Server II |
Download Revised Exam Date | Click Here |
Download Mains Exam Notice | Click Here |
Download Prelims Admit Card | Click Here |
Download Prelims Exam Notice | Click Here |
Notification PDF | Click Here |